My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $24.02$23.17$22.31$21.45
5 1/2".100"18 lbs.1000 26.5425.6024.6523.70
6".100"18 lbs.1000 28.7627.7326.7025.68
7".100"18 lbs.1000 32.7631.5930.4229.25
8".100"18 lbs.1000 35.3934.1332.8631.60
5 1/2".140"40 lbs.1000 32.7631.5930.4229.25
6".140"40 lbs.1000 34.9433.7032.4531.20
7".140"40 lbs.1000 39.3137.9136.5035.10
8".140"40 lbs.1000 39.8238.3936.9735.55
9".140"40 lbs.500 30.5829.4828.3927.30
10".140"40 lbs.500 32.7631.5930.4229.25
11".140"40 lbs.500 36.5035.1933.8932.59
13".140"40 lbs.500 39.3137.9136.5035.10
15".140"40 lbs.500 45.8644.2342.5940.95
7".190"50 lbs.1000 56.7854.7652.7350.70
8".190"50 lbs.1000 65.2562.9260.5958.26
10".190"50 lbs.1000 69.8967.3964.9062.40
11".190"50 lbs.1000 80.7477.8574.9772.09
12".190"50 lbs.1000 98.4394.9291.4087.89
14".190"50 lbs.1000 117.24113.05108.86104.68
16".190"50 lbs.500 69.8967.3964.9062.40
18".190"50 lbs.500 71.8969.3266.7664.19
21".190"50 lbs.500 85.1682.1279.0876.04
14".250"80 lbs.100 23.2322.4021.5720.74
8".300"120 lbs.100 22.1221.3320.5419.75
11".300"120 lbs.100 23.2322.4021.5720.74
14".300"120 lbs.100 24.3323.4622.5921.73
21".300"120 lbs.100 49.1447.3945.6343.88
24".300"120 lbs.100 58.9756.8654.7652.65
18".350"175 lbs.100 47.5645.8644.1642.46
21".350"175 lbs.100 74.2671.6068.9566.30
24".350"175 lbs.100 84.0681.0578.0575.05
30".350"175 lbs.100 89.5486.3583.1579.95
36".350"175 lbs.100 99.3795.8292.2788.73
40".350"175 lbs.100 107.02103.1999.3795.55
48".350"175 lbs.50 82.9980.0377.0674.10
18".500"250 lbs.100 67.7065.2962.8760.45
36".500"250 lbs.100 108.11104.25100.3996.53
40".500"250 lbs.100 138.35133.41128.47123.53
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Morcor Industries